Pricing & Financing
Consultations
Our personalized consultations allow us to accurately assess your needs and recommend treatments carefully tailored to your aesthetic goals and individual condition.
Prices are before taxes and may be subject to change without notice.
Medical Consultation — $115
This consultation is performed by our Medical Director and allows you to obtain the required prescription for certain injectable treatments.
Aesthetic Consultation — $75
This consultation is performed by a specialized aesthetic nurse who will guide you toward the treatments best suited to your goals.
The fee can be applied toward the purchase of a treatment or products.
Pricing Information
Our treatments are available as individual sessions, packages, or memberships, depending on your needs and aesthetic goals.
Packages must be paid in full at the first appointment, while memberships allow for monthly payments spread over a 6-month period.
Prices are before taxes and may be subject to change without notice.
Injectables
| Treatment | À la carte price | Package | Monthly membership |
|---|---|---|---|
| 0.25 cc Injection Hyaluronic acid |
$295 | — | — |
| 0.5 cc Injection Hyaluronic acid |
$395 | — | — |
| 0.75 cc Injection Hyaluronic acid |
$495 | — | — |
| 1 cc Injection Hyaluronic acid |
$600 | — | — |
| Hyperhidrosis | $600 | — | — |
| Neuromodulators | $11/unit | — | — |
| Biostimulators | $865.00/vial | — | — |
| Biostimulators (3 vials and more) |
$795.00/vial | — | — |
| Under-eye Injection | $495 | — | — |
| Skinbooster | $395 | $1013 | $318.75 |
| PRP Under-Eye | $575 | $1553 | $488.75 |
| PRP GEL | $695 | — | — |
| PRF Under-Eye | $595 | $1877 | $590.75 |
Radiofrequency Microneedling
Cutting-edge fractional radiofrequency technology that tightens the skin and noticeably enhances the surface texture of the face and body.
| Treatment | À la carte price | Package | Monthly membership |
|---|---|---|---|
| 1/2 area | $795 | $2147 | $675.75 |
| 1 area | $895 | $2417 | $760.75 |
| 1.5 areas | $995 | $2687 | $845.75 |
| 2 areas | $1095 | $2957 | $930.75 |
| 2.5 areas | $1195 | $3227 | $1015.75 |
| 3 areas | $1295 | $3497 | $1100.75 |
| 3.5 areas | $1395 | $3767 | $1185.75 |
| Body 1 area | $1195 | $3227 | $1015.75 |
| Body 2 areas | $1495 | $4037 | $1270.75 |
| Body 3 areas | $1795 | $4847 | $1525.75 |
| Body 4 areas | $1995 | $5387 | $1695.75 |
Microneedling & Regenerative Treatments
| Treatment | À la carte price | Package | Monthly membership |
|---|---|---|---|
| Microneedling | |||
| 1/2 area | 275 $ | 743 $ | 233,75 $ |
| 1 area | 375 $ | 1013 $ | 318,75 $ |
| 1.5 areas | 425 $ | 1148 $ | 361,25 $ |
| 2 areas | 475 $ | 1283 $ | 403,75 $ |
| Exosomes | |||
| 1/2 area | 475 $ | 1283 $ | 403,75 $ |
| 1 area | 595 $ | 1607 $ | 505,75 $ |
| 1.5 areas | 635 $ | 1715 $ | 539,75 $ |
| 2 areas | 675 $ | 1823 $ | 573,75 $ |
| EXTRA | 245 $ | 675 $ | 195 $ |
| Regenerative Treatments (PRP) | |||
| 1/2 area | 495 $ | 1337 $ | 420,75 $ |
| 1 area | 545 $ | 1472 $ | 463,25 $ |
| 1.5 areas | 575 $ | 1553 $ | 488,75 $ |
| 2 areas | 625 $ | 1688 $ | 531,25 $ |
| EXTRA | 225 $ | 585 $ | 175 $ |
Intense Pulsed Light (IPL)
| Treatment | À la carte price | Package | Monthly membership |
|---|---|---|---|
| 1/2 area | 275 $ | 743 $ | 233,75 $ |
| 1 area | 375 $ | 1013 $ | 318,75 $ |
| 1.5 areas | 395 $ | 1067 $ | 335,75 $ |
| 2 areas | 445 $ | 1202 $ | 378,25 $ |
Laser Hair Removal
An effective solution to reduce hair growth over time and improve every day’s comfort.
| Treatment | À la carte price | Package | Monthly membership |
|---|---|---|---|
| 1/2 area | 115 $ | 311 $ | 97,75 $ |
| 1 area | 175 $ | 473 $ | 148,75 $ |
| 2 areas | 275 $ | 743 $ | 233,75 $ |
| 3 areas | 375 $ | 1013 $ | 318,75 $ |
| 4 areas | 475 $ | 1283 $ | 403,75 $ |
| 5 areas | 575 $ | 1553 $ | 488,75 $ |
| 6 areas | 675 $ | 1823 $ | 573,75 $ |
Signature Treatments
Hydrating and revitalizing treatments designed to improve skin radiance, suppleness, and overall quality.
| Treatment | À la carte price | Package | Monthly membership |
|---|---|---|---|
| Signature Skin Spritz | 295 $ | 797 $ | 250,75 $ |
| Signature Radiance on the Rocks | 425 $ | 1148 $ | 361,25 $ |
| Signature Glow n Tonic | 495 $ | 1337 $ | 420,75 $ |
Flexible Financing
At Radiance Clinic, we offer various payment options to make your treatments more accessible and allow you to plan your care with peace of mind.
Whether you choose a short-term interest-free payment plan or an extended financing option, our solutions are designed to fit your needs while maintaining optimal care quality without compromise.
Medicard
Financing
For greater flexibility, you can spread your payments over a period of 12 to 72 months, depending on the amount and your needs.
This option allows you to adjust your monthly payments to your budget, with a quick prequalification process and no impact on your credit score.
Financing from $500 to $25,000
Fast process and simplified pre-approval
Flexible monthly payments
An approach tailored to your skin, with complete flexibility.
Receive Our Tips and Updates
Be among the first to discover our new treatments, beauty tips, and information about the services offered at the clinic.